Pricing
Pay per run — no subscription required. Wallet credit never expires. Prices in USD; applicable taxes are calculated at checkout by our payment partner.
Top-up packages
Starter
Adds $5 to your wallet. Credit never expires.
Creator +10%
Adds $11 to your wallet. Credit never expires.
Pro +20%
Adds $24 to your wallet. Credit never expires.
Studio +25%
Adds $62.50 to your wallet. Credit never expires.
Agency +30%
Adds $130 to your wallet. Credit never expires.
Price per run
| Keyword A–Z | $0.01 |
| Video SEO audit | $0.01 |
| Thumbnail review | $0.01 |
| Trend radar | $0.01 |
| TikTok Shop winning products | $0.01 |
| AI niche strategy | $0.02 |
| Audience comment analysis | $0.02 |
| YouTube channel analysis | $0.02 |
| TikTok channel analysis | $0.02 |
| Douyin channel analysis | $0.02 |
| Bilibili channel analysis | $0.02 |
| Xiaohongshu channel analysis | $0.02 |
| Competitor SEO comparison | $0.02 |
| AI title & description rewrite | $0.02 |
| Douyin → local trend ideas | $0.02 |
| Channel doctor | $0.02 |
| TikTok Shop affiliate videos & creators | $0.02 |
| What buyers say (real reviews + AI summary) | $0.02 |
| Niche dig (YouTube market scan) | $0.03 |
| Channel hunter | $0.03 |
| Video teardown | $0.03 |
| AI teardown of sales videos | $0.03 |
| Script studio (full script + image/video prompts + SEO) | $0.04 |
| Winning topics | $0.05 |
| Monetization check, Channel watchlist, Multi-market dig · saved results | Free |
You are charged only when a run succeeds. Repeating a search whose result is still cached costs 50% of the price; re-opening saved results is free. New accounts get 3 free runs, used before wallet credit. Watchlist: up to 5 channels.
Pro · bring your own API keys
Heavy user? Add your own YouTube Data API, TikHub and Gemini keys: runs are not charged to your wallet and you can watch up to 20 channels. You pay API usage directly to those providers. Keys are stored encrypted.
| Pro · 1 month | $9.90 |
| Pro · 12 months · save 34% | $79 |
Paid from your wallet balance; no automatic renewal.