Pricing
Pay per run. No subscription, no monthly fee. Wallet credit never expires. Prices in USD; applicable taxes are calculated at checkout by our payment partner.
Top-up packages
Starter
$5
Adds $5.00 to your wallet. Credit never expires.
Creator +10%
$10
Adds $11.00 to your wallet. Credit never expires.
Pro +20%
$20
Adds $24.00 to your wallet. Credit never expires.
Studio +25%
$50
Adds $62.50 to your wallet. Credit never expires.
Agency +30%
$100
Adds $130.00 to your wallet. Credit never expires.
Price per run
| Keyword A–Z | $0.01 |
| Video SEO audit | $0.01 |
| Thumbnail review | $0.01 |
| Trend radar | $0.01 |
| AI niche strategy | $0.02 |
| Audience comment analysis | $0.02 |
| YouTube channel analysis | $0.02 |
| TikTok channel analysis | $0.02 |
| Douyin channel analysis | $0.02 |
| Bilibili channel analysis | $0.02 |
| Xiaohongshu channel analysis | $0.02 |
| Competitor SEO comparison | $0.02 |
| AI title & description rewrite | $0.02 |
| Douyin → local trend ideas | $0.02 |
| Channel doctor | $0.02 |
| Niche dig (YouTube market scan) | $0.03 |
| Channel hunter | $0.03 |
| Video teardown | $0.03 |
| Script studio (full script + image/video prompts + SEO) | $0.04 |
| Winning topics | $0.05 |
| Monetization check, Channel watchlist, Multi-market dig · saved results | Free |
You are charged only when a run succeeds and fetches fresh data. New accounts get 3 free runs, used before wallet credit. Watchlist: up to 5 channels.